Updated 2026-11-03 · 6 min read
Where our supplements come from: every barcode, label number and brand check
By the UnReal Supplements team. Sources and catalog last checked: 2026-11-03.
Short answer
We list all 208 products we sell, in 22 brands, with the barcode for each. 181 barcodes pass the check digit as stored, 26 pass once a lost leading zero is restored and 1 does not match. Only one product label in our photos, WILDER watermelon, shows a legible Thai FDA number, 13-2-03652-6-0214. Everything else is marked not verified.
Ready to buy?
Shop protein| Brand | Products | Official verification page |
|---|---|---|
| OPTIMUM | 44 | Optimum Nutrition: how can I confirm my product is authenticThe page lists verification pages for the UK and Europe, the US, India and Latin America. It lists none for Thailand. |
| Rule1 | 29 | None verified by us (not verified) |
| ULTIMATE | 27 | None verified by us (not verified) |
| Dymatize | 19 | None verified by us (not verified) |
| BSN | 12 | BSN support: how can I check the authenticity of my productBSN checks a product by request: it asks for product name, size, flavour, place and country of purchase, batch or lot number, expiry, the last 5 digits of the barcode and photos of the batch number and of the front and back of the canister. |
| Fruiting Body | 11 | None verified by us (not verified) |
| Grenade | 11 | None verified by us (not verified) |
| WILDER | 7 | None verified by us (not verified) |
| Fast&Up | 6 | None verified by us (not verified) |
| IA | 6 | None verified by us (not verified) |
| PB FIT | 5 | None verified by us (not verified) |
| Applied Nutrition | 4 | None verified by us (not verified) |
| KAUAI | 4 | None verified by us (not verified) |
| Quest | 4 | None verified by us (not verified) |
| Barebells | 3 | None verified by us (not verified) |
| BPI | 3 | BPI Sports support: I have a product I am unsure is legitimateBPI asks you to contact it with photos of all sides, the lot number (usually at the base of the tub) and where it was bought. |
| Musashi | 3 | None verified by us (not verified) |
| NutraBio | 3 | None verified by us (not verified) |
| Be Legend | 2 | None verified by us (not verified) |
| Highpro | 2 | None verified by us (not verified) |
| Lactoday | 2 | None verified by us (not verified) |
| ProSupps | 1 | None verified by us (not verified) |
208 of 208 products shown
| Product | Barcode (GTIN) | Thai FDA number on label | Maker and distributor on label | Today |
|---|---|---|---|---|
| PBfit Peanut Butter Powder 8 oz, Original | 897922002836check digit valid | not verified | not verified | Not on the shelf |
| PBfit Peanut Butter Powder 8 oz, Chocolate | 897922002317check digit valid | not verified | not verified | Not on the shelf |
| PBfit Peanut Butter Powder 15 oz, Original | 897922002829check digit valid | not verified | not verified | Not on the shelf |
| PBfit Peanut Butter Powder 15 oz, Chocolate | 897922002355check digit valid | not verified | not verified | Not on the shelf |
| PBfit Organic Vegan Plus 1 lb, Chocolate | 856260006593check digit valid | not verified | not verified | Not on the shelf |
| BPI Sports ISO HD 5 lb, Chocolate Brownie | 810516031203check digit valid | not verified | not verified | Not on the shelf |
| BPI Sports ISO HD 5 lb, Vanilla Cookie | 810516031197check digit valid | not verified | not verified | Not on the shelf |
| BPI Sports CLA + L-Carnitine 50 servings, Watermelon Freeze | 811213028305check digit valid | not verified | not verified | Not on the shelf |
| Ultimate Nutrition Prostar Whey 2 lb, Chocolate Creme | 99071001467check digit valid with a leading zero restored | not verified | not verified | Not on the shelf |
| Ultimate Nutrition Prostar Whey 2 lb, Vanilla Creme | 99071001450check digit valid with a leading zero restored | not verified | not verified | Not on the shelf |
| Ultimate Nutrition Prostar Whey 2 lb, Strawberry | 99071001474check digit valid with a leading zero restored | not verified | not verified | Not on the shelf |
| Ultimate Nutrition Prostar Whey 2 lb, Cookies & Cream | 99071001283check digit valid with a leading zero restored | not verified | not verified | Not on the shelf |
| Ultimate Nutrition Prostar Whey 2 lb, Natural | 99071001429check digit valid with a leading zero restored | not verified | not verified | Not on the shelf |
| Ultimate Nutrition Prostar Whey 2 lb, Cocoa Mocha | 99071001368check digit valid with a leading zero restored | not verified | not verified | Not on the shelf |
| Ultimate Nutrition Prostar Whey 2 lb, Banana | 99071001443check digit valid with a leading zero restored | not verified | not verified | Not on the shelf |
| Ultimate Nutrition Prostar Whey 5.28 lb, Chocolate Creme | 99071001498check digit valid with a leading zero restored | not verified | not verified | Not on the shelf |
| Ultimate Nutrition Prostar Whey 5.28 lb, Vanilla Creme | 99071001481check digit valid with a leading zero restored | not verified | not verified | Not on the shelf |
| Ultimate Nutrition Prostar Whey 5.28 lb, Strawberry | 99071001504check digit valid with a leading zero restored | not verified | not verified | Not on the shelf |
| Ultimate Nutrition Prostar Whey 5.28 lb, Cookies & Cream | 99071001290check digit valid with a leading zero restored | not verified | not verified | Not on the shelf |
| Ultimate Nutrition Prostar Whey 5.28 lb, Natural | 99071001429check digit valid with a leading zero restored | not verified | not verified | Not on the shelf |
| Ultimate Nutrition Prostar Whey 5.28 lb, Cocoa Mocha | 99071001375check digit valid with a leading zero restored | not verified | not verified | Not on the shelf |
| Ultimate Nutrition Prostar Whey 5.28 lb, Banana | 99071001436check digit valid with a leading zero restored | not verified | not verified | Not on the shelf |
| Ultimate Nutrition Iso Sensation 93 2 lb, Chocolate Fudge | 99071002808check digit valid with a leading zero restored | not verified | not verified | Not on the shelf |
| Ultimate Nutrition Iso Sensation 93 2 lb, Vanilla Bean | 99071002815check digit valid with a leading zero restored | not verified | not verified | Not on the shelf |
| Ultimate Nutrition Iso Sensation 93 2 lb, Cookies & Cream | 99071002822check digit valid with a leading zero restored | not verified | not verified | Not on the shelf |
| Ultimate Nutrition Iso Sensation 93 2 lb, Natural | 99071092786check digit valid with a leading zero restored | not verified | not verified | Not on the shelf |
| Ultimate Nutrition Iso Sensation 93 5 lb, Chocolate Fudge | 99071002853check digit valid with a leading zero restored | not verified | not verified | Not on the shelf |
| Ultimate Nutrition Iso Sensation 93 5 lb, Vanilla Bean | 99071002860check digit valid with a leading zero restored | not verified | not verified | Not on the shelf |
| Ultimate Nutrition Iso Sensation 93 5 lb, Cookies & Cream | 99071002877check digit valid with a leading zero restored | not verified | not verified | Not on the shelf |
| Ultimate Nutrition Iso Sensation 93 5 lb, Natural | 99071002792check digit valid with a leading zero restored | not verified | not verified | Not on the shelf |
| Ultimate Nutrition Muscle Juice Mass Gainer 11 lb, Chocolate | 99071002358check digit valid with a leading zero restored | not verified | not verified | Not on the shelf |
| Ultimate Nutrition Muscle Juice Mass Gainer 11 lb, Vanilla | 99071002365check digit valid with a leading zero restored | not verified | not verified | Not on the shelf |
| Ultimate Nutrition Muscle Juice Mass Gainer 11 lb, Strawberry | 99071002372check digit valid with a leading zero restored | not verified | not verified | Not on the shelf |
| Ultimate Nutrition Creatine 300 g, Unflavored | 9907100569check digit does not match | not verified | not verified | Not on the shelf |
| Ultimate Nutrition Zinc 30 mg 120 tabs | 99071003027check digit valid with a leading zero restored | not verified | not verified | Not on the shelf |
| Optimum Nutrition Gold Standard 100% Whey 310 g, Double Rich Chocolate | 748927069938check digit valid | not verified | not verified | On the shelf |
| Optimum Nutrition Gold Standard 100% Whey 310 g, Vanilla Ice Cream | 748927069945check digit valid | not verified | not verified | On the shelf |
| Optimum Nutrition Gold Standard 100% Whey 1 lb, Double Rich Chocolate | 748927052251check digit valid | not verified | not verified | Not on the shelf |
| Optimum Nutrition Gold Standard 100% Whey 1 lb, Vanilla Ice Cream | 748927052268check digit valid | not verified | not verified | Not on the shelf |
| Optimum Nutrition Gold Standard 100% Whey 2 lb, Double Rich Chocolate | 748927028614check digit valid | not verified | not verified | On the shelf |
| Optimum Nutrition Gold Standard 100% Whey 2 lb, Vanilla Ice Cream | 748927054804check digit valid | not verified | not verified | Not on the shelf |
| Optimum Nutrition Gold Standard 100% Whey 2 lb, Cookies & Cream | 748927051148check digit valid | not verified | not verified | On the shelf |
| Optimum Nutrition Gold Standard 100% Whey 2 lb, Extreme Milk Chocolate | 748927024135check digit valid | not verified | not verified | Not on the shelf |
| Optimum Nutrition Gold Standard 100% Whey 2 lb, Banana Cream | 748927050943check digit valid | not verified | not verified | Not on the shelf |
| Optimum Nutrition Gold Standard 100% Whey 5 lb, Double Rich Chocolate | 748927028669check digit valid | not verified | not verified | On the shelf |
| Optimum Nutrition Gold Standard 100% Whey 5 lb, Vanilla Ice Cream | 748927054798check digit valid | not verified | not verified | Not on the shelf |
| Optimum Nutrition Gold Standard 100% Whey 5 lb, Mocha Cappuccino | 748927026238check digit valid | not verified | not verified | On the shelf |
| Optimum Nutrition Gold Standard 100% Whey 5 lb, Extreme Milk Chocolate | 748927050950check digit valid | not verified | not verified | On the shelf |
| Optimum Nutrition Gold Standard 100% Whey 5 lb, Chocolate Mint | 748927028676check digit valid | not verified | not verified | On the shelf |
| Optimum Nutrition Gold Standard 100% Whey 5 lb, Salted Caramel | 748927060201check digit valid | not verified | not verified | On the shelf |
| Optimum Nutrition Gold Standard 100% Whey 5 lb, Peanut Butter | 748927059120check digit valid | not verified | not verified | On the shelf |
| Optimum Nutrition Gold Standard 100% Casein 4 lb, Chocolate Supreme | 748927024227check digit valid | not verified | not verified | Not on the shelf |
| Optimum Nutrition Gold Standard 100% Casein 4 lb, Creamy Vanilla | 748927024180check digit valid | not verified | not verified | Not on the shelf |
| Optimum Nutrition Platinum Hydrowhey 1.75 lb, Turbo Chocolate | 748927026429check digit valid | not verified | not verified | Not on the shelf |
| Optimum Nutrition Platinum Hydrowhey 1.75 lb, Velocity Vanilla | 748927026412check digit valid | not verified | not verified | Not on the shelf |
| Optimum Nutrition Platinum Hydrowhey 3.5 lb, Turbo Chocolate | 748927026382check digit valid | not verified | not verified | Not on the shelf |
| Optimum Nutrition Platinum Hydrowhey 3.5 lb, Velocity Vanilla | 748927026399check digit valid | not verified | not verified | On the shelf |
| Optimum Nutrition Gold Standard 100% Isolate 1.64 lb, Chocolate Bliss | 748927061277check digit valid | not verified | not verified | Not on the shelf |
| Optimum Nutrition Gold Standard 100% Isolate 1.58 lb, Rich Vanilla | 748927061246check digit valid | not verified | not verified | Not on the shelf |
| Optimum Nutrition Gold Standard 100% Plant 1.76 lb, Chocolate | 748927068054check digit valid | not verified | not verified | Not on the shelf |
| Optimum Nutrition Gold Standard 100% Plant 1.63 lb, Vanilla | 748927068030check digit valid | not verified | not verified | Not on the shelf |
| Optimum Nutrition Serious Mass 6 lb, Chocolate | 748927022995check digit valid | not verified | not verified | On the shelf |
| Optimum Nutrition Serious Mass 6 lb, Vanilla | 748927064155check digit valid | not verified | not verified | On the shelf |
| Optimum Nutrition Serious Mass 12 lb, Chocolate | 748927063592check digit valid | not verified | not verified | On the shelf |
| Optimum Nutrition Serious Mass 12 lb, Vanilla | 748927064162check digit valid | not verified | not verified | On the shelf |
| Optimum Nutrition BCAA 5000 Powder 345 g, Unflavored | 748927025224check digit valid | not verified | not verified | On the shelf |
| Optimum Nutrition Micronized Creatine Powder 300 g, Unflavored | 748927023848check digit valid | not verified | not verified | On the shelf |
| Optimum Nutrition Micronized Creatine Powder 600 g, Unflavored | 748927023855check digit valid | not verified | not verified | On the shelf |
| Optimum Nutrition Micronized Creatine Powder 360 g, Blueberry Lemonade | 748927069808check digit valid | not verified | not verified | Not on the shelf |
| Optimum Nutrition Micronized Creatine + Electrolytes Powder 360 g, Strawberry Peach | 748927070897check digit valid | not verified | not verified | On the shelf |
| Optimum Nutrition Glutamine 300 g, Unflavored | 748927022810check digit valid | not verified | not verified | Not on the shelf |
| Optimum Nutrition Amino Energy 270 g, Grape | 748927026658check digit valid | not verified | not verified | Not on the shelf |
| Optimum Nutrition Amino Energy + Electrolytes 285 g, Pineapple | 9351978001430check digit valid | not verified | not verified | On the shelf |
| Optimum Nutrition Amino Energy + Electrolytes 285 g, Watermelon | 9351978001447check digit valid | not verified | not verified | On the shelf |
| Optimum Nutrition Amino Energy + Electrolytes 285 g, Tangerine | 9351978001423check digit valid | not verified | not verified | On the shelf |
| Optimum Nutrition Amino Energy + Electrolytes 285 g, Strawberry | 9351978001492check digit valid | not verified | not verified | On the shelf |
| Optimum Nutrition BCAA Boost 390 g, Grape | 748927064544check digit valid | not verified | not verified | On the shelf |
| Optimum Nutrition BCAA Boost 390 g, Watermelon | 748927064568check digit valid | not verified | not verified | On the shelf |
| Optimum Nutrition BCAA Boost 390 g, Mango Peach | 748927064582check digit valid | not verified | not verified | On the shelf |
| BSN Syntha-6 2.91 lb, Chocolate Milkshake | 834266006205check digit valid | not verified | not verified | Not on the shelf |
| BSN Syntha-6 2.91 lb, Vanilla Ice Cream | 834266006106check digit valid | not verified | not verified | Not on the shelf |
| BSN Syntha-6 2.91 lb, Strawberry Milkshake | 834266006151check digit valid | not verified | not verified | Not on the shelf |
| BSN Syntha-6 5 lb, Chocolate Milkshake | 834266007202check digit valid | not verified | not verified | Not on the shelf |
| BSN Syntha-6 5 lb, Vanilla Ice Cream | 834266007103check digit valid | not verified | not verified | Not on the shelf |
| BSN Syntha-6 5 lb, Strawberry Milkshake | 834266007158check digit valid | not verified | not verified | Not on the shelf |
| BSN Amino X 435 g, Fruit Punch | 834266003303check digit valid | not verified | not verified | Not on the shelf |
| BSN Amino X 435 g, Watermelon | 834266003266check digit valid | not verified | not verified | Not on the shelf |
| BSN Amino X 435 g, Grape | 834266003365check digit valid | not verified | not verified | Not on the shelf |
| BSN Protein Crisp 12 bars, Chocolate Crunch | 834266906918check digit valid | not verified | not verified | Not on the shelf |
| BSN Protein Crisp 12 bars, Vanilla Marshmallow | 834266006922check digit valid | not verified | not verified | Not on the shelf |
| BSN Protein Crisp 12 bars, Peanut Butter Crunch | 834266906949check digit valid | not verified | not verified | Not on the shelf |
| Dymatize Elite 100% Whey 2 lb, Gourmet Vanilla | 705016599165check digit valid | not verified | not verified | On the shelf |
| Dymatize Elite 100% Whey 2 lb, Rich Chocolate | 705016599141check digit valid | not verified | not verified | Not on the shelf |
| Dymatize Elite 100% Whey 5 lb, Gourmet Vanilla | 705016560080check digit valid | not verified | not verified | On the shelf |
| Dymatize Elite 100% Whey 5 lb, Rich Chocolate | 705016560073check digit valid | not verified | not verified | On the shelf |
| Dymatize ISO100 1.4 lb, Gourmet Chocolate | 705016357208check digit valid | not verified | not verified | Not on the shelf |
| Dymatize ISO100 1.4 lb, Gourmet Vanilla | 705016358205check digit valid | not verified | not verified | Not on the shelf |
| Dymatize ISO100 1.4 lb, Strawberry | 705016600373check digit valid | not verified | not verified | Not on the shelf |
| Dymatize ISO100 1.4 lb, Chocolate Peanut Butter | 705016600335check digit valid | not verified | not verified | Not on the shelf |
| Dymatize ISO100 1.4 lb, Cookies & Cream | 705016600359check digit valid | not verified | not verified | Not on the shelf |
| Dymatize ISO100 3 lb, Gourmet Chocolate | 705016353132check digit valid | not verified | not verified | Not on the shelf |
| Dymatize ISO100 3 lb, Gourmet Vanilla | 705016353156check digit valid | not verified | not verified | Not on the shelf |
| Dymatize ISO100 5 lb, Gourmet Chocolate | 705016353187check digit valid | not verified | not verified | On the shelf |
| Dymatize ISO100 5 lb, Gourmet Vanilla | 705016353217check digit valid | not verified | not verified | On the shelf |
| Dymatize ISO100 5 lb, Strawberry | 705016353170check digit valid | not verified | not verified | Not on the shelf |
| Dymatize ISO100 5 lb, Chocolate Peanut Butter | 705016353552check digit valid | not verified | not verified | On the shelf |
| Dymatize ISO100 5 lb, Cookies & Cream | 705016353200check digit valid | not verified | not verified | On the shelf |
| Dymatize Super Mass Gainer 6 lb, Rich Chocolate | 705016331277check digit valid | not verified | not verified | Not on the shelf |
| Dymatize Super Mass Gainer 12 lb, Rich Chocolate | 705016331529check digit valid | not verified | not verified | Not on the shelf |
| Dymatize Creatine Monohydrate with Creapure 300 g, Unflavored | 705016601257check digit valid | not verified | not verified | Not on the shelf |
| Rule 1 Whey Protein Isolate 1 lb, Chocolate Fudge | 196671004260check digit valid | not verified | not verified | On the shelf |
| Rule 1 Whey Protein Isolate 1 lb, Vanilla Crème | 196671004277check digit valid | not verified | not verified | On the shelf |
| Rule 1 Whey Protein Isolate 2 lb, Chocolate Fudge | 196671004000check digit valid | not verified | not verified | Not on the shelf |
| Rule 1 Whey Protein Isolate 2 lb, Vanilla Crème | 196671004017check digit valid | not verified | not verified | Not on the shelf |
| Rule 1 Whey Protein Isolate 2 lb, Lightly Salted Caramel | 196671004567check digit valid | not verified | not verified | Not on the shelf |
| Rule 1 Whey Protein Isolate 5 lb, Chocolate Fudge | 196671004055check digit valid | not verified | not verified | Not on the shelf |
| Rule 1 Whey Protein Isolate 5 lb, Vanilla Crème | 196671004062check digit valid | not verified | not verified | Not on the shelf |
| Rule 1 Whey Protein Isolate 5 lb, Lightly Salted Caramel | 196671004574check digit valid | not verified | not verified | Not on the shelf |
| Rule 1 Whey Protein Blend 1 lb, Chocolate Fudge | 196671007537check digit valid | not verified | not verified | On the shelf |
| Rule 1 Whey Protein Blend 1 lb, Vanilla Ice Cream | 196671007544check digit valid | not verified | not verified | On the shelf |
| Rule 1 Whey Protein Blend 2 lb, Chocolate Fudge | 196671004918check digit valid | not verified | not verified | On the shelf |
| Rule 1 Whey Protein Blend 2 lb, Vanilla Ice Cream | 196671004901check digit valid | not verified | not verified | On the shelf |
| Rule 1 Whey Protein Blend 2 lb, Chocolate Peanut Butter | 196671006509check digit valid | not verified | not verified | Not on the shelf |
| Rule 1 Whey Protein Blend 5 lb, Chocolate Fudge | 196671004956check digit valid | not verified | not verified | On the shelf |
| Rule 1 Whey Protein Blend 5 lb, Vanilla Ice Cream | 196671004949check digit valid | not verified | not verified | Not on the shelf |
| Rule 1 Whey Protein Blend 5 lb, Chocolate Peanut Butter | 196671006547check digit valid | not verified | not verified | On the shelf |
| Rule 1 Mass Gainer 6 lb, Chocolate Fudge | 196671004352check digit valid | not verified | not verified | On the shelf |
| Rule 1 Mass Gainer 6 lb, Vanilla Crème | 196671004369check digit valid | not verified | not verified | On the shelf |
| Rule 1 Mass Gainer 12 lb, Chocolate Fudge | 196671004864check digit valid | not verified | not verified | Not on the shelf |
| Rule 1 Mass Gainer 12 lb, Vanilla Crème | 196671004857check digit valid | not verified | not verified | Not on the shelf |
| Rule 1 Creatine 156 g, Unflavored | 196671004765check digit valid | not verified | not verified | On the shelf |
| Rule 1 Creatine 390 g, Unflavored | 196671004512check digit valid | not verified | not verified | On the shelf |
| Rule 1 Creatine 210 g, Blue Raspberry | 196671003256check digit valid | not verified | not verified | Not on the shelf |
| Rule 1 Creatine 210 g, Fruit Punch | 196671003263check digit valid | not verified | not verified | Not on the shelf |
| Rule 1 Energized Amino 270 g, Grape | 196671003348check digit valid | not verified | not verified | Not on the shelf |
| Rule 1 Energized Amino 270 g, Peach Mango | 196671003416check digit valid | not verified | not verified | Not on the shelf |
| Rule 1 Energized Amino 270 g, Sour Candy | 196671003409check digit valid | not verified | not verified | Not on the shelf |
| Rule 1 Essential Amino 9 345 g, Blue Razz Lemonade | 196671008398check digit valid | not verified | not verified | On the shelf |
| Rule 1 Essential Amino 9 345 g, Peach Mango | 196671008404check digit valid | not verified | not verified | On the shelf |
| Lactoday 10 Billion Premium Probiotic 30 sachets, For Men | 8809621720852check digit valid | not verified | not verified | Not on the shelf |
| Lactoday 10 Billion Premium Probiotic 30 sachets, For Women | 8809621720845check digit valid | not verified | not verified | Not on the shelf |
| Be Legend WPC Whey Protein 1 kg, Chocolate | 4570055993382check digit valid | not verified | not verified | Not on the shelf |
| Be Legend WPC Whey Protein 1 kg, Berry | 4570055993382check digit valid | not verified | not verified | Not on the shelf |
| Fast&Up Reload Electrolytes Effervescent Tablets 20 tabs, Cola | 8906097590238check digit valid | not verified | not verified | Not on the shelf |
| Fast&Up Reload Electrolytes Effervescent Tablets 20 tabs, Lime and Lemon | 8906097590368check digit valid | not verified | not verified | Not on the shelf |
| Fast&Up Reload Electrolytes Effervescent Tablets 20 tabs, Peach Ice Tea | 8906097592133check digit valid | not verified | not verified | Not on the shelf |
| Fast&Up Reload Electrolytes Stick Pack 15 sachets, Lime and Lemon | 8906097597794check digit valid | not verified | not verified | Not on the shelf |
| Fast&Up Lean Body L-Carnitine Effervescent Tablets 20 tabs, Lemon | 8906097591594check digit valid | not verified | not verified | Not on the shelf |
| Fast&Up Magnesium + Zinc Effervescent Tablets 20 tabs, Lime and Lemon | 8906097590375check digit valid | not verified | not verified | Not on the shelf |
| High Pro Whey Protein Isolate 930 g, Chocolate | 9356284002546check digit valid | not verified | not verified | Not on the shelf |
| High Pro Whey Protein Isolate 930 g, Vanilla | 9356284002553check digit valid | not verified | not verified | Not on the shelf |
| Fruiting Body Cordyceps 60 caps | 5061090690064check digit valid | not verified | not verified | Not on the shelf |
| Fruiting Body Cordyceps 120 caps | 5061090690057check digit valid | not verified | not verified | Not on the shelf |
| Fruiting Body Lion's Mane 60 caps | 5061090690002check digit valid | not verified | not verified | Not on the shelf |
| Fruiting Body Lion's Mane 120 caps | 5061090690019check digit valid | not verified | not verified | Not on the shelf |
| Fruiting Body Mushroom Complex 60 caps | 5061090690149check digit valid | not verified | not verified | Not on the shelf |
| Fruiting Body Mushroom Complex 120 caps | 5061090690132check digit valid | not verified | not verified | Not on the shelf |
| Fruiting Body Reishi 60 caps | 5061090690200check digit valid | not verified | not verified | Not on the shelf |
| Fruiting Body Reishi 120 caps | 5061090690194check digit valid | not verified | not verified | Not on the shelf |
| Fruiting Body Shiitake 60 caps | 5061090690231check digit valid | not verified | not verified | Not on the shelf |
| Fruiting Body Shiitake 120 caps | 5061090690224check digit valid | not verified | not verified | Not on the shelf |
| Fruiting Body Turmeric 90 caps | 5061090690293check digit valid | not verified | not verified | Not on the shelf |
| IA Whey Protein Matrix 2 lb, Milk Chocolate | 183859102504check digit valid | not verified | not verified | Not on the shelf |
| IA Whey Protein Matrix 2 lb, Vanilla | 183859102511check digit valid | not verified | not verified | Not on the shelf |
| IA Whey Protein Matrix 5 lb, Milk Chocolate | 183859102658check digit valid | not verified | not verified | Not on the shelf |
| IA Isolate Zero 5 lb, Milk Chocolate | 183859102955check digit valid | not verified | not verified | Not on the shelf |
| IA Hard Mass Gainer 12 lb, Milk Chocolate | 183859102603check digit valid | not verified | not verified | Not on the shelf |
| IA Hard Mass Gainer 12 lb, Vanilla | 183859102634check digit valid | not verified | not verified | Not on the shelf |
| Barebells Protein Bar 12 x 55 g, Salty Peanut | 27340001800887check digit valid | not verified | not verified | Not on the shelf |
| Barebells Protein Bar 12 x 55 g, Cookies & Cream | 27340001800474check digit valid | not verified | not verified | Not on the shelf |
| Barebells Protein Bar 12 x 55 g, Chocolate Almond | 27340001801082check digit valid | not verified | not verified | Not on the shelf |
| Kauai Protein Bar 12 x 75 g, Dark Chocolate and Peanut Butter | 6009880862467check digit valid | not verified | not verified | Not on the shelf |
| Kauai Protein Bar 12 x 75 g, Vanilla Chocolate Chip Dark Coated | 6009880862283check digit valid | not verified | not verified | Not on the shelf |
| Kauai Protein Bar 12 x 75 g, Cappuccino Dark Chocolate | 6009880862313check digit valid | not verified | not verified | Not on the shelf |
| Kauai Protein Bar 12 x 75 g, Peanut Butter | 6009880862436check digit valid | not verified | not verified | Not on the shelf |
| Applied Nutrition Cream of Rice 1 kg, Toffee Biscuit | 5056555205754check digit valid | not verified | not verified | On the shelf |
| Applied Nutrition Cream of Rice 1 kg, Raspberry Ripple | 5056555205747check digit valid | not verified | not verified | On the shelf |
| Applied Nutrition Cream of Rice 1 kg, Golden Syrup | 5056555205730check digit valid | not verified | not verified | On the shelf |
| Applied Nutrition Cream of Rice 1 kg, Apple Crumble | 5056555205723check digit valid | not verified | not verified | On the shelf |
| Musashi Protein Deluxe, 1 bar (60 g), Chocolate Caramel Brownie | 9400581052350check digit valid | not verified | not verified | On the shelf |
| Musashi Protein Deluxe, 1 bar (60 g), Rocky Road | 9400581046779check digit valid | not verified | not verified | On the shelf |
| Musashi Protein Deluxe, 1 bar (60 g), Peanut Crunch | 9400581046762check digit valid | not verified | not verified | On the shelf |
| WILDER Electrolytes, 30 sachets, Yuzu | 8859034301131check digit valid | not verified | not verified | On the shelf |
| WILDER Electrolytes, 30 sachets, Pineapple | 8859034301285check digit valid | not verified | Benjaphanpong Co., Ltd., Pathumthani 12120 / Global Wellness Scientific Co., Ltd. | On the shelf |
| WILDER Electrolytes, 30 sachets, Peach | 8859034301155check digit valid | not verified | not verified | Not on the shelf |
| WILDER Electrolytes, 30 sachets, Strawberry | 8859034301148check digit valid | not verified | not verified | On the shelf |
| WILDER Electrolytes, 30 sachets, Watermelon | 8859034301353check digit valid | 13-2-03652-6-0214 | Benjaphanpong Co., Ltd., 10/7 Moo 5, Klongsii, Klongluang, Pathumthani 12120 / Global Wellness Scientific Co., Ltd. | On the shelf |
| WILDER Electrolytes Variety Box, 12 sachets (4 Yuzu, 4 Peach, 4 Strawberry) | 8859034301162check digit valid | not verified | not verified | On the shelf |
| WILDER Electrolyte Drink Mix, 3-pack pouch (Yuzu, Peach, Strawberry) | 8859034301339check digit valid | not verified | not verified | On the shelf |
| NutraBio Beta Alanine Powder 360 g | 649908234843check digit valid | not verified | not verified | On the shelf |
| NutraBio Men's Daily MultiSport 120 Capsules | 649908257262check digit valid | not verified | not verified | On the shelf |
| NutraBio ZMA 90 Capsules | 649908522155check digit valid | not verified | not verified | On the shelf |
| ProSupps HYDE Nightmare Pre-Workout 30 servings, Jawbreaker | 810034816337check digit valid | not verified | not verified | On the shelf |
| Grenade Carb Killa Protein Bar, 1 bar (60 g), Caramel Chaos | 5060221201391check digit valid | not verified | not verified | On the shelf |
| Grenade Carb Killa Protein Bar, 1 bar (60 g), Chocolate Chip Cookie Dough | 5060811382394check digit valid | not verified | not verified | On the shelf |
| Grenade Carb Killa Protein Bar, 1 bar (60 g), White Chocolate Salted Peanut | 5060221205269check digit valid | not verified | not verified | On the shelf |
| Grenade Carb Killa Protein Bar, 1 bar (60 g), Chocolate Chip Salted Caramel | 5060221206860check digit valid | not verified | not verified | On the shelf |
| Grenade Carb Killa Protein Bar, 1 bar (60 g), Lemon Cheesecake | 5060811381953check digit valid | not verified | not verified | On the shelf |
| Grenade Carb Killa Protein Bar, 1 bar (60 g), Peanut Nutter | 5060221203753check digit valid | not verified | not verified | On the shelf |
| Grenade Carb Killa Protein Bar, 1 bar (60 g), White Chocolate Cookie | 5060221201810check digit valid | not verified | not verified | On the shelf |
| Grenade Carb Killa Protein Bar, 1 bar (60 g), Dark Chocolate Mint | 5060221201858check digit valid | not verified | not verified | On the shelf |
| Grenade Carb Killa Protein Bar, 1 bar (60 g), Birthday Cake | 5060221204606check digit valid | not verified | not verified | On the shelf |
| Grenade Carb Killa Protein Bar, 1 bar (60 g), Oreo | 5060811383254check digit valid | not verified | not verified | On the shelf |
| Grenade Carb Killa Protein Bar, 1 bar (60 g), White Oreo | 5060811384466check digit valid | not verified | not verified | On the shelf |
| Quest Protein Bar, 1 bar (60 g), Chocolate Chip Cookie Dough | 888849000012check digit valid | not verified | not verified | On the shelf |
| Quest Protein Bar, 1 bar (60 g), Cookies & Cream | 888849000005check digit valid | not verified | not verified | On the shelf |
| Quest Protein Bar, 1 bar (60 g), S'Mores | 888849001224check digit valid | not verified | not verified | On the shelf |
| Quest Protein Bar, 1 bar (60 g), Birthday Cake | 888849005956check digit valid | not verified | not verified | On the shelf |
The Fast&Up Reload and Magnesium and Zinc label photos print a 14 digit number after "Lic. No." (for example 10020022011847). A Thai FDA food registration number has 13 digits, so that number is a different registration and is not entered as a Thai FDA number.
What this page shows, and what it does not
Trust is easier to give when you can check it. Below, every product in our catalogue has its barcode, a check on that barcode, and whatever our own label photos let us read: a Thai FDA registration number, and the maker and distributor lines. Where a photo does not show a value, the page says not verified instead of filling it in.
We do not publish the importer or distributor behind each imported brand on this page, because we have no document in the shop's records that we can quote for it. Only what is printed on a label we can read is listed.
What we could read on our label photos
- WILDER watermelon box: Thai FDA number 13-2-03652-6-0214, made by Benjaphanpong Co., Ltd. in Pathumthani, distributed by Global Wellness Scientific Co., Ltd. Read from the photo on 2026-11-03.
